RUSH F70# – (3SZ-VE)
IDR0RUSH F70# – (3SZ-VE)
2006.12-2017.01
RUSH F70# – (3SZ-VE)
2006.12-2017.01
Details
| Price | IDR0 |
|---|---|
| Kilometers | n/a |
| Transmission | Automatic / Manual |
| Drive Type | RWD |
Specifications
| Make | Toyota |
|---|---|
| Seats | 7 |
| Doors | 5 |
| Drive Type | RWD |
| Transmission Type | Automatic / Manual |
| Fuel Type | Gasoline |
| Model | F70# - (3SZ-VE) |
| Tahun | 2006.12 - 2017.01 |
| Engine Oil Grade | SL, SM, ILSAC |
| Octane / Cetane | Octane: 90 or higher, EURO 2 |
| OLI MESIN (SAE) | Replacement every 6 months or 10,000 Km, TMO 5W-30, TMO 10W-30, TMO 10W-40 |
| Fuel Tank Capacity [L] | 50 |
| KAPASITAS OLI MESIN, Liter [Ganti Filter Oli] | 3 |
| TIPE OLI AT / CVT | ATF D-III (or D-II), [A4Q-D1] |
| KAPASITAS OLI AT/CVT u/ SB, Liter | 4,6 |
| TIPE OLI MT | GL-4 SAE 75W-90 [M5S-CD] |
| KAPASITAS OLI MT, Liter | 1,2 |
| TIPE OLI DIFFERENTIAL | GL-5 SAE 90, 80W-90, 85W-90 |
| KAPASITAS OLI DIFF, Liter | 2,4 |
| BUSI | Denso XU22PR9, NGK DCPR7EA-9 |
| SPESIFIKASI BATTERAI | 34B19R 28800-YZZH1 (MF), 28800-YZZNJ |
| UKURAN BAN | 215/65R16 98S, 235/60R16 100H |
| TIRE PRESSURE kPa (kgf/cm2, psi) | Depan: 200 (2.0, 29), 230 (2.3, 33Belakang: 200 (2.0, 29), 230 (2.3, 33 |
| PCD (Pitch Circle Diameter), mm | 114.3 |
| Warranty Period | Discontinue |
IDR0
New VehicleFeatures Highlight
| n/a | Automatic / Manual |
