FORTUNER 2.8L GUN166R – (1GD-FTV)
IDR0FORTUNER 2.8L GUN166R – (1GD-FTV)
2021.09
FORTUNER 2.8L GUN166R – (1GD-FTV)
2021.09
Details
| Price | IDR0 |
|---|---|
| Kilometers | n/a |
| Transmission | Automatic |
| Drive Type | RWD, 4WD |
Specifications
| Make | Toyota |
|---|---|
| Seats | 7 |
| Doors | 5 |
| Drive Type | RWD, 4WD |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Model | GUN166R - (1GD-FTV) |
| Tahun | 2021.09 |
| Engine Oil Grade | CF-4, CF or ACEA B1 |
| Octane / Cetane | Cetane: 48 or higher, EURO 2 & 4 |
| OLI MESIN (SAE) | Replacement every 6 months or 10,000 Km, TMO 5W-30 (08880-84044, Rp. 165.000), TMO 15W-40 (08880-83351, Rp. 105.000) |
| Fuel Tank Capacity [L] | 80 |
| KAPASITAS OLI MESIN, Liter [Ganti Filter Oli] | 7,5 |
| TIPE OLI AT / CVT | ATF WS [AC60E] |
| KAPASITAS OLI AT/CVT u/ SB, Liter | 1,5 (on oil pan) |
| TIPE OLI MT | X |
| KAPASITAS OLI MT, Liter | X |
| TIPE OLI DIFFERENTIAL | TGGO LT SAE 75W-85 GL5 [BD22], LSD [GR Spec], 4WD SD20CD |
| KAPASITAS OLI DIFF, Liter | FR 1.6L SAE 75W-85 GL5, RR 3.50 L 75W-85 |
| BUSI | X |
| SPESIFIKASI BATTERAI | LN4 W/ ISS [28800-0E031] |
| UKURAN BAN | 265/60 R18 |
| TIRE PRESSURE kPa (kgf/cm2, psi) | Depan: 200 (2.0, 29), Belakang: 200 (2.0, 29) |
| PCD (Pitch Circle Diameter), mm | 139,7 |
| Warranty Period | 3 Years (100.000 km) |
IDR0
New VehicleFeatures Highlight
| n/a | Automatic |
