AVANZAF60# – (K3-VE, 3SZ-VE)
IDR0AVANZA
F60# – (K3-VE, 3SZ-VE) 2006.00
2010.11
AVANZA
F60# – (K3-VE, 3SZ-VE) 2006.00
2010.11
Details
| Price | IDR0 |
|---|---|
| Kilometers | n/a |
Specifications
| Make | Toyota |
|---|---|
| Model | AVANZAF60# - (K3-VE, 3SZ-VE) |
| Tahun | 2006.002010.11 |
| Engine Oil Grade | SJ |
| Octane / Cetane | Octane > 90 |
| OLI MESIN (SAE) | 10W40 |
| KAPASITAS OLI MESIN, Liter [Ganti Filter Oli] | 3 |
| TIPE OLI AT / CVT | D III / D II[A4Q] |
| KAPASITAS OLI AT/CVT u/ SB, Liter | 4.6 |
| TIPE OLI MT | GL-4SAE 75W-90[M5S] |
| KAPASITAS OLI MT, Liter | 1.2 |
| TIPE OLI DIFFERENTIAL | GL-5 SAE 80W-90, 85W-90 or 90 |
| KAPASITAS OLI DIFF, Liter | 1.75 |
| BUSI | Denso XU22PR9, NGK DCPR7EA-9 |
| SPESIFIKASI BATTERAI | 34B19R |
| UKURAN BAN | 185/70R14185/65R15 |
| TIRE PRESSURE kPa (kgf/cm2, psi) | Depan: 210 (2.1, 31)Belakang: 240 (2.4, 35) |
| PCD (Pitch Circle Diameter), mm | 114.3 |
IDR0
New VehicleFeatures Highlight
| n/a | |
