COROLLA CROSS HYBRID ZVG10R – (2ZR-FXE)
IDR0COROLLA CROSS HYBRID
ZVG10R – (2ZR-FXE) 2020.06
2021.10
COROLLA CROSS HYBRID
ZVG10R – (2ZR-FXE) 2020.06
2021.10
Details
| Price | IDR0 |
|---|---|
| Kilometers | n/a |
| Transmission | Automatic |
| Drive Type | FWD |
Specifications
| Make | Toyota |
|---|---|
| Seats | 5 |
| Doors | 5 |
| Drive Type | FWD |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Model | COROLLA CROSS HYBRID ZVG10R - (2ZR-FXE) |
| Tahun | 2020.06 - 2021.10 |
| Engine Oil Grade | SL, SM, SN, SN PLUS, or ILSAC |
| Octane / Cetane | Octane > 91 |
| OLI MESIN (SAE) | TMO 0W-20 , TMO 5W-30, TMO 10W-30 |
| Fuel Tank Capacity [L] | 36 |
| KAPASITAS OLI MESIN, Liter [Ganti Filter Oli] | 4.2 |
| TIPE OLI AT / CVT | WS [P610] |
| KAPASITAS OLI AT/CVT u/ SB, Liter | 3.6 |
| TIPE OLI MT | X |
| KAPASITAS OLI MT, Liter | X |
| TIPE OLI DIFFERENTIAL | X |
| KAPASITAS OLI DIFF, Liter | X |
| BUSI | FC16HR-CY9 |
| SPESIFIKASI BATTERAI | LN0 |
| UKURAN BAN | 225/50 R18, TEMPORARY (T155/70 D17) |
| TIRE PRESSURE kPa (kgf/cm2, psi) | Depan: 230 (2.3, 33), Belakang: 230 (2.3, 33), Temporary: 420 (4.2, 60) |
| PCD (Pitch Circle Diameter), mm | 114.3 |
| Warranty Period | 3 Years |
IDR0
New VehicleFeatures Highlight
| n/a | Automatic |
