AGYA B10# – (1KR-VE)
IDR0AGYA B10# – (1KR-VE)
2015.12-2018.10
AGYA B10# – (1KR-VE)
2015.12-2018.10
Details
| Price | IDR0 |
|---|---|
| Kilometers | n/a |
| Transmission | Automatic / Manual |
| Drive Type | FWD |
Specifications
| Make | Toyota |
|---|---|
| Seats | 5 |
| Doors | 5 |
| Drive Type | FWD |
| Transmission Type | Automatic / Manual |
| Fuel Type | Gasoline |
| Model | B10# - (1KR-VE) |
| Tahun | 2012.12-2015.03 |
| Engine Oil Grade | API grade SL "Energy-Conserving" SM "Energy-Conserving" SN "Resource-Conserving" or ILSAC multigrade engine oil |
| Octane / Cetane | Octane: 92 or Higher, EURO 2 |
| OLI MESIN (SAE) | Replacement every 6 months or 10,000 Km, TMO 5W-30 (08880-85476, Rp. 115.000), TMO 10W-30 (08880-85986, Rp. 105,000) |
| Fuel Tank Capacity [L] | 30 |
| KAPASITAS OLI MESIN, Liter [Ganti Filter Oli] | 2,7 |
| TIPE OLI AT / CVT | ATF T-IV, D III[A4B] |
| KAPASITAS OLI AT/CVT u/ SB, Liter | 5 |
| TIPE OLI MT | GL-3 or GL-4 and SAE 80W or 75W-90 [M5H] |
| KAPASITAS OLI MT, Liter | 1,25 |
| TIPE OLI DIFFERENTIAL | X |
| KAPASITAS OLI DIFF, Liter | X |
| BUSI | Denso XU20HR9, NGK LKR6C |
| SPESIFIKASI BATTERAI | 36B20L, 34B19L |
| UKURAN BAN | 155/80R13, 175/65R14 |
| TIRE PRESSURE kPa (kgf/cm2, psi) | Depan: 250 (2.5, 36) Belakang: 250 (2.5, 36) |
| PCD (Pitch Circle Diameter), mm | 100 |
| Warranty Period | 3 Years (100.000 km) |
IDR0
New VehicleFeatures Highlight
| n/a | Automatic / Manual |
